Get i-doit Pro!
i-doit pro offers advanced features, import, automation, and professional support
Open vs. Pro?
| i-doit Open | i-doit Pro | |
| IT Documentation and CMDB | ||
| Basic IT documentation and CMDB | ||
| Comprehensive technical and administrative documentation | ||
| CMDB Explorer (Graphical Overview) – Visualize object relationships within the CMDB | ||
| Custom Fields – Define custom attributes for configuration items (CIs) | ||
| Data management & editing | ||
| Data management tools - incl. CSV import, mass change, multi-editing and data validation | ||
| Cabling Management – Document and maintain structured cabling networks | ||
| IP-List (IP Address Management) – Integrated IP management for network tracking | ||
| Integrations, APIs and add-Ons | ||
| Unlimited API Access – Enables automation, integrations, and external system connections | ||
| i-doit Add-ons - enhance your CMDB with integrations, monitoring, ticketing, and ITSM and custom object categories | ||
| User rights and role management | ||
| Basic rights and role management | ||
| Advanced rights management – Granular user roles and permission control. | ||
| LDAP Integration – Connect with LDAP for centralized user authentication | ||
| Reporting | ||
| Report Manager – Create and manage custom reports with powerful filtering | ||
| LDAP/XML/JDISC/OCS Inventory import, and CSV imports | ||
| Support | ||
| Support is available via the community support forum | ||
| I-doit support packages |

.png?width=200&height=100&name=i-doit_Logo_(ohne_claim).png)